Angus Gunn this season
Ranks vs all dataAppearances17
Minutes1,405
Saves44
Goals conceded23
Yellow cards1
Angus Gunn's last 10 games
MIN8 Nov | COL29 Oct | FC 25 Oct | NAS18 Oct | REA15 Oct | LOS19 Sep | HOU13 Sep | SAN10 Sep | AUS6 Sep | HOU30 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 100' | 90' | 90' | 90' | 90' |
| Saves | 4 | 0 | 3 | 3 | 6 | 0 | 6 | 4 | 2 | 0 |
| Conceded | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Gunn prop hit rates
Clean sheet
13
To be carded
7
Angus Gunn by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 1,360 | 0 | 0 | 0 | 0 | 1 |
Major League Soccer | 16 | 1,360 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Premier League | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Angus Gunn minutes and availability
Games missed (injury)2 games
Season minutes load1,405
Underused (<1,500)Yes
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
San Jose Earthquakes
MIN
COL
FC
NAS
REA
LOS
HOU
SAN
AUS
