M. Backhaus this season
Ranks vs all dataAppearances41
Minutes3,690
Saves120
Goals conceded62
Yellow cards2
M. Backhaus's last 10 games
UNI8 Nov | TRA5 Nov | FC 31 Oct | BAY25 Oct | MON22 Oct | BAY18 Oct | FK 15 Oct | FC 11 Oct | EIN19 Sep | BOR12 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 1 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 1 | 0 |
| Conceded | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Clean sheet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Backhaus prop hit rates
Clean sheet
27
To be carded
7
M. Backhaus by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 810 | 0 | 0 | 0 | 0 | 1 |
Bundesliga | 9 | 810 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 32 | 2,880 | 0 | 0 | 0 | 0 | 1 |
Bundesliga | 32 | 2,880 | 0 | 0 | 0 | 0 | 1 |
M. Backhaus minutes and availability
Games missed (injury)0 games
Season minutes load3,690
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
SC Freiburg
UNI
TRA
FC
BAY
MON
BAY
FK
FC
EIN
BOR