Andrew Thomas this season
Ranks vs all dataAppearances43
Minutes3,547
Saves132
Goals conceded34
Yellow cards1
Andrew Thomas's last 10 games
LOS8 Nov | VAN1 Nov | HOU29 Oct | SAN25 Oct | CF 18 Oct | FC 15 Oct | NEW10 Oct | SPO2 Oct | MIN27 Sep | REA24 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 7 | 4 | 0 | 2 | 1 | 2 | 5 | 9 | 0 | 2 |
| Conceded | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Thomas prop hit rates
Clean sheet
11
To be carded
0
Andrew Thomas by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 34 | 3,067 | 0 | 0 | 0 | 0 | 0 |
Major League Soccer | 34 | 3,067 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | 1,211 | 0 | 0 | 0 | 0 | 1 |
Major League Soccer | 9 | 731 | 0 | 0 | 0 | 0 | 0 |
US Open Cup | 2 | 210 | 0 | 0 | 0 | 0 | 1 |
Leagues Cup | 6 | 180 | 0 | 0 | 0 | 0 | 0 |
CONCACAF Champions League | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Andrew Thomas minutes and availability
Games missed (injury)0 games
Season minutes load3,547
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Seattle Sounders
LOS
VAN
HOU
SAN
CF
FC
NEW
SPO
MIN
REA


