Daniel Peretz this season
Ranks vs all dataAppearances51
Minutes3,930
Saves135
Goals conceded37
Yellow cards3
Daniel Peretz's last 10 games
PRE7 Nov | WES3 Nov | QPR31 Oct | WES24 Oct | BOL17 Oct | NOR14 Oct | POR11 Oct | WRE19 Sep | BRI12 Sep | SWA8 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 1 | 4 | 2 | 11 | 3 | 3 | 3 | 3 | 4 | 1 |
| Conceded | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Clean sheet | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fouls won | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Peretz prop hit rates
Clean sheet
22
To be carded
4
Daniel Peretz by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
Championship | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 28 | 2,580 | 0 | 0 | 0 | 0 | 3 |
Championship | 22 | 2,010 | 0 | 0 | 0 | 0 | 3 |
FA Cup | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
DFB Pokal | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Daniel Peretz minutes and availability
Games missed (injury)0 games
Season minutes load3,930
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Southampton
PRE
WES
QPR
WES
BOL
NOR
POR
WRE
BRI
SWA

