Rui Silva this season
Ranks vs all dataAppearances55
Minutes4,529
Saves122
Goals conceded41
Yellow cards5
Rui Silva's last 10 games
ARO19 Sep | FAM13 Sep | GAL9 Sep | NAC5 Sep | RIO28 Aug | ALV22 Aug | VIT14 Aug | EST8 Aug | TOR24 May | GIL16 May | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 120' | 90' |
| Saves | 4 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
| Conceded | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Clean sheet | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Silva prop hit rates
Clean sheet
23
To be carded
0
Rui Silva by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
Primeira Liga | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 42 | 3,809 | 0 | 0 | 3 | 0 | 4 |
Primeira Liga | 31 | 2,789 | 0 | 0 | 0 | 0 | 4 |
UEFA Champions League | 11 | 1,020 | 0 | 0 | 3 | 0 | 0 |
Rui Silva minutes and availability
Games missed (injury)0 games
Season minutes load4,529
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Sporting CP
ARO
FAM
GAL
NAC
RIO
ALV
VIT
EST
TOR
GIL
