Stefan Cleveland this season
Ranks vs all dataAppearances63
Minutes2,533
Saves96
Goals conceded49
Yellow cards0
Stefan Cleveland's last 10 games
SAN8 Nov | FC 31 Oct | MIN29 Oct | AUS25 Oct | REA18 Oct | NAS15 Oct | POR11 Oct | SEA2 Oct | HOU27 Sep | PHI20 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 98' |
| Saves | 4 | 1 | 5 | 5 | 5 | 6 | 2 | 5 | 3 | 5 |
| Conceded | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 4 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Cleveland prop hit rates
Clean sheet
8
To be carded
0
Stefan Cleveland by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 25 | 2,263 | 0 | 0 | 0 | 0 | 0 |
Major League Soccer | 25 | 2,263 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 38 | 270 | 0 | 0 | 0 | 0 | 0 |
US Open Cup | 37 | 180 | 0 | 0 | 0 | 0 | 0 |
MLS Next Pro | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Stefan Cleveland minutes and availability
Games missed (injury)6 games
Season minutes load2,533
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Sporting Kansas City
SAN
FC
MIN
AUS
REA
NAS
POR
SEA
HOU
PHI

