Roman Bürki this season
Ranks vs all dataAppearances60
Minutes5,337
Saves189
Goals conceded82
Yellow cards2
Roman Bürki's last 10 games
NEW30 Sep | TOR20 Sep | MIN13 Sep | POR10 Sep | VAN6 Sep | FC 30 Aug | HOU23 Aug | SPO20 Aug | SAN16 Aug | REA2 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 95' |
| Saves | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 2 |
| Conceded | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Bürki prop hit rates
Clean sheet
17
To be carded
0
Roman Bürki by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 24 | 2,187 | 0 | 0 | 0 | 0 | 1 |
Major League Soccer | 24 | 2,187 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 61 | 5,400 | 0 | 0 | 0 | 0 | 2 |
US Open Cup | 36 | 3,150 | 0 | 0 | 0 | 0 | 1 |
Major League Soccer | 25 | 2,250 | 0 | 0 | 0 | 0 | 1 |
Roman Bürki minutes and availability
Games missed (injury)3 games
Season minutes load5,337
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
St. Louis City
NEW
TOR
MIN
POR
VAN
FC
HOU
SPO
SAN
REA
