F. Jörgensen this season
Ranks vs all dataAppearances28
Minutes1,953
Saves52
Goals conceded29
Yellow cards1
F. Jörgensen's last 10 games
TOU6 Nov | AUX1 Nov | REN25 Oct | PAR17 Oct | NIC11 Oct | PAR19 Sep | MON12 Sep | EST6 Sep | LEN29 Aug | MAR21 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 1 | 2 | 4 | 4 | 5 | 2 | 4 | 6 | 4 |
| Conceded | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Jörgensen prop hit rates
Clean sheet
0
To be carded
0
F. Jörgensen by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
Ligue 1 | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 18 | 1,053 | 0 | 0 | 0 | 0 | 1 |
Premier League | 5 | 378 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 270 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 3 | 225 | 0 | 0 | 0 | 0 | 0 |
FIFA Club World Cup | 6 | 90 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
F. Jörgensen minutes and availability
Games missed (injury)0 games
Season minutes load1,953
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Strasbourg
TOU
AUX
REN
PAR
NIC
PAR
MON
EST
LEN
MAR




