Robin Roefs this season
Ranks vs all dataAppearances51
Minutes4,633
Saves142
Goals conceded65
Yellow cards4
Robin Roefs's last 10 games
CHE8 Nov | DIN5 Nov | COV31 Oct | LEE25 Oct | LEC22 Oct | BOU18 Oct | TOR15 Oct | BRI10 Oct | MAN20 Sep | AZ 16 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 1 | 1 | 3 | 5 | 4 | 0 | 2 | 1 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
| Clean sheet | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fouls won | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Roefs prop hit rates
Clean sheet
29
To be carded
5
Robin Roefs by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1,260 | 0 | 0 | 0 | 0 | 0 |
Premier League | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 37 | 3,373 | 0 | 0 | 0 | 0 | 4 |
Premier League | 35 | 3,163 | 0 | 0 | 0 | 0 | 4 |
FA Cup | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Robin Roefs minutes and availability
Games missed (injury)0 games
Season minutes load4,633
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Sunderland
CHE
DIN
COV
LEE
LEC
BOU
TOR
BRI
MAN
AZ 

