Adriel this season
Ranks vs all dataAppearances42
Minutes3,683
Saves141
Goals conceded56
Yellow cards4
Adriel's last 10 games
TON10 Oct | LIL17 Sep | |
|---|---|---|
| Mins | 56' | 90' |
| Saves | 2 | 4 |
| Conceded | 0 | 0 |
| Clean sheet | 0 | 0 |
| Fouls won | 0 | 1 |
| Cards | 0 | 0 |
Adriel prop hit rates
Clean sheet
-
To be carded
-
Adriel by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 41 | 3,593 | 0 | 1 | 0 | 0 | 4 |
Serie B | 26 | 2,243 | 0 | 0 | 0 | 0 | 2 |
Primeira Liga | 15 | 1,350 | 0 | 1 | 0 | 0 | 2 |
Adriel minutes and availability
Games missed (injury)0 games
Season minutes load3,683
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Torreense
TON
LIL

