Guillaume Restes this season
Ranks vs all dataAppearances43
Minutes3,748
Saves106
Goals conceded53
Yellow cards4
Guillaume Restes's last 10 games
STR6 Nov | MAR1 Nov | EST25 Oct | LE 16 Oct | MON10 Oct | LE 19 Sep | LIL3 Sep | STA29 Aug | LYO22 Aug | LYO10 May | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 71' | 90' | 90' | 90' |
| Saves | 3 | 1 | 0 | 1 | 2 | 5 | 3 | 5 | 1 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 |
| Clean sheet | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cards | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillaume Restes prop hit rates
Clean sheet
17
To be carded
6
Guillaume Restes by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 791 | 0 | 0 | 0 | 0 | 1 |
Ligue 1 | 9 | 791 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 34 | 2,957 | 0 | 0 | 0 | 0 | 3 |
Ligue 1 | 34 | 2,957 | 0 | 0 | 0 | 0 | 3 |
Guillaume Restes minutes and availability
Games missed (injury)2 games
Season minutes load3,748
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Toulouse
STR
MAR
EST
LE
MON
LE
LIL
STA
LYO