Yohei Takaoka this season
Ranks vs all dataAppearances30
Minutes2,699
Saves55
Goals conceded25
Yellow cards0
Yohei Takaoka's last 10 games
COL25 Oct | AUS18 Oct | ST.15 Oct | LOS11 Oct | CHI7 Oct | DC 27 Sep | REA20 Sep | AUS13 Sep | LOS10 Sep | ST.6 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 5 | 3 |
| Conceded | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Clean sheet | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yohei Takaoka prop hit rates
Clean sheet
38
To be carded
4
Yohei Takaoka by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 30 | 2,699 | 0 | 1 | 0 | 0 | 0 |
Major League Soccer | 26 | 2,339 | 0 | 1 | 0 | 0 | 0 |
CONCACAF Champions League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 45 | 4,186 | 0 | 1 | 0 | 0 | 1 |
Major League Soccer | 36 | 3,556 | 0 | 1 | 0 | 0 | 1 |
CONCACAF Champions League | 9 | 630 | 0 | 0 | 0 | 0 | 0 |
Yohei Takaoka minutes and availability
Games missed (injury)2 games
Season minutes load2,699
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Vancouver Whitecaps
COL
AUS
ST.
LOS
CHI
DC
REA
LOS
