Yohei Takaoka this season
Ranks vs all dataAppearances29
Minutes2,609
Saves52
Goals conceded25
Yellow cards0
Yohei Takaoka's last 10 games
CHI7 Oct | DC 27 Sep | REA20 Sep | AUS13 Sep | LOS10 Sep | ST.6 Sep | SPO30 Aug | FC 23 Aug | HOU20 Aug | SEA17 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 4 | 3 | 0 | 5 | 3 | 0 | 1 | 3 | 0 |
| Conceded | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Clean sheet | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Fouls won | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yohei Takaoka prop hit rates
Clean sheet
40
To be carded
5
Yohei Takaoka by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 29 | 2,609 | 0 | 1 | 0 | 0 | 0 |
Major League Soccer | 25 | 2,249 | 0 | 1 | 0 | 0 | 0 |
CONCACAF Champions League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 45 | 4,186 | 0 | 1 | 0 | 0 | 1 |
Major League Soccer | 36 | 3,556 | 0 | 1 | 0 | 0 | 1 |
CONCACAF Champions League | 9 | 630 | 0 | 0 | 0 | 0 | 0 |
Yohei Takaoka minutes and availability
Games missed (injury)2 games
Season minutes load2,609
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Vancouver Whitecaps
CHI
DC
REA
AUS
LOS
ST.
SPO
FC
HOU
SEA
