D. Seimen this season
Ranks vs all dataAppearances41
Minutes3,720
Saves131
Goals conceded47
Yellow cards0
D. Seimen's last 10 games
WER7 Nov | BAY31 Oct | BOR23 Oct | ATL20 Oct | HAM17 Oct | SC 10 Oct | |
|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 5 | 6 | 2 | 2 | 2 | 4 |
| Conceded | 0 | 0 | 0 | 1 | 1 | 0 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 |
D. Seimen prop hit rates
Clean sheet
33
To be carded
0
D. Seimen by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 36 | 3,270 | 0 | 0 | 0 | 0 | 0 |
2. Bundesliga | 34 | 3,060 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
D. Seimen minutes and availability
Games missed (injury)8 games
Season minutes load3,720
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
VfB Stuttgart
WER
BAY
BOR
ATL
HAM
SC 
