Arild Østbø this season
Ranks vs all dataAppearances20
Minutes1,661
Saves58
Goals conceded18
Yellow cards0
Arild Østbø's last 10 games
KFU8 Nov | SAB4 Nov | BOD30 Oct | TRO25 Oct | AST21 Oct | FRE17 Oct | BAY13 Oct | BRA9 Oct | LIL20 Sep | KRI13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 3 | 1 | 3 | 8 | 0 | 5 | 7 | 5 | 1 |
| Conceded | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arild Østbø prop hit rates
Clean sheet
18
To be carded
6
Arild Østbø by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 13 | 1,121 | 0 | 0 | 0 | 0 | 0 |
Eliteserien | 12 | 1,031 | 0 | 0 | 0 | 0 | 0 |
NM Cupen | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Arild Østbø minutes and availability
Games missed (injury)6 games
Season minutes load1,661
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Viking
KFU
SAB
BOD
TRO
AST
FRE
BAY
BRA
LIL
KRI

