Karl Hein this season
Ranks vs all dataAppearances12
Minutes1,035
Saves43
Goals conceded18
Yellow cards0
Karl Hein's last 10 games
VFB7 Nov | 18931 Oct | BOR27 Oct | FSV24 Oct | SC 17 Oct | BOR9 Oct | FC 19 Sep | 1. 12 Sep | RB 5 Sep | SC 30 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 1 | 1 | 6 | 2 | 8 | 2 | 5 | 3 | 1 |
| Conceded | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 |
| Clean sheet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Hein prop hit rates
Clean sheet
10
To be carded
0
Karl Hein by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 810 | 0 | 1 | 0 | 0 | 0 |
Bundesliga | 9 | 810 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 | 3 | 225 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Emirates Cup | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Karl Hein minutes and availability
Games missed (injury)0 games
Season minutes load1,035
Underused (<1,500)Yes
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Werder Bremen
VFB
189
BOR
FSV
SC
FC
1.
RB
SC 
