José Sá this season
Ranks vs all dataAppearances38
Minutes3,420
Saves100
Goals conceded52
Yellow cards3
José Sá's last 10 games
WRE7 Nov | BRI4 Nov | CAR31 Oct | WAT24 Oct | POR20 Oct | BUR16 Oct | BOL13 Oct | MID10 Oct | WES20 Sep | SHE13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 1 | 9 | 0 | 0 | 3 | 3 | 5 | 2 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Clean sheet | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fouls won | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
José Sá prop hit rates
Clean sheet
24
To be carded
10
José Sá by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1,260 | 0 | 0 | 0 | 0 | 1 |
Championship | 14 | 1,260 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 24 | 2,160 | 0 | 0 | 0 | 0 | 2 |
Premier League | 23 | 2,070 | 0 | 0 | 0 | 0 | 2 |
League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
José Sá minutes and availability
Games missed (injury)0 games
Season minutes load3,420
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Wolves
WRE
BRI
CAR
WAT
POR
BUR
BOL
MID
WES
SHE

