A. Patterson this season
Ranks vs all dataAppearances32
Minutes2,903
Saves78
Goals conceded32
Yellow cards0
A. Patterson's last 10 games
WOL7 Nov | MID4 Nov | SHE30 Oct | BLA24 Oct | PRE17 Oct | WES13 Oct | DER10 Oct | SOU19 Sep | WES11 Sep | BUR8 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 2 | 3 | 3 | 0 | 1 | 3 | 6 | 3 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 |
| Clean sheet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Patterson prop hit rates
Clean sheet
20
To be carded
0
A. Patterson by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
Championship | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 17 | 1,553 | 0 | 0 | 0 | 0 | 0 |
Championship | 16 | 1,446 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 107 | 0 | 0 | 0 | 0 | 0 |
A. Patterson minutes and availability
Games missed (injury)0 games
Season minutes load2,903
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Wrexham
WOL
MID
SHE
BLA
PRE
WES
DER
SOU
WES
BUR
