Man City Treble Odds: Bookies Taking Bets On City To Win Multiple Trophies


Manchester City have a huge chance of winning the treble this season as they have wrapped up the Premier League title, are FA Cup finalists, and find themselves in the Champions League final.
Several UK betting sites have priced up City’s chances of winning all three with Pep Guardiola's side given a 71.4% chance of doing the treble.
That's according to BetVictor, who are offering 2/5 on City winning the treble - the Premier League, Champions League and FA Cup - in the 2022/23 campaign, a feat only their greatest rivals Manchester United have managed.
Other online bookmakers, such as William Hill, mark Man City's treble winning chances at 8/15, a longer price than BetVictor, which suggests they have slightly less faith in their trophy hopes at 65.2%.
Man City Trophy Odds
Trophies | Best Odds | Bet With |
---|---|---|
UCL, EPL & FA Cup | 8/15 | William Hill |
Champions League | 1/5 | Bet365 |
FA Cup | 1/4 | SpreadEx |
Of course, the one piece of silverware missing from City’s trophy cabinet is the Champions League, but they won't get a better chance of winning it again as they take on Inter Milan in the final.
City are now a best price of 1/5 in the latest Champions League betting odds, but some firms go even shorter at 1/6.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
% Chance | ||||||||||
![]() | 68.49% | 2/5 | 4/11 | 2/5 | 2/5 | 4/11 | 5/12 | 2/5 | 4/9 | 2/5 |
Draw | 20.00% | 15/4 | 7/2 | 4/1 | 18/5 | 7/2 | 15/4 | 18/5 | 19/5 | 7/2 |
![]() | 12.50% | 6/1 | 13/2 | 6/1 | 7/1 | 13/2 | 13/2 | 13/2 | 13/2 | 6/1 |
![]() | 45.45% |
-- | 21/20 | 11/10 | 11/10 | 11/10 |
-- | 21/20 | 6/5 | 11/10 |
Draw (INT +1) | 26.67% |
-- | 5/2 | 11/4 | 13/5 | 13/5 |
-- | 5/2 | 5/2 | 13/5 |
![]() | 34.48% |
-- | 15/8 | 7/4 | 19/10 | 15/8 |
-- | 15/8 | 17/10 | 15/8 |
Over 2.5 | 59.88% | 4/6 | 9/14 | 4/6 | 8/13 | 8/13 | 4/6 | 8/13 |
-- |
-- |
Under 2.5 | 45.45% | 11/10 | 23/20 | 6/5 | 6/5 | 23/20 | 11/10 | 6/5 |
-- |
-- |
Over 4 | 22.73% |
-- |
-- |
-- |
-- |
-- |
-- |
-- | 17/5 |
-- |
Under 4 | 82.64% |
-- |
-- |
-- |
-- |
-- |
-- |
-- | 1/5 |
-- |
Over 4.5 | 22.22% |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- | 7/2 |
Under 4.5 | 85.47% |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- | 1/6 |
![]() | 50.00% |
-- |
-- |
-- |
-- |
-- | 1/1 |
-- |
-- |
-- |
![]() | 57.14% |
-- |
-- | 3/4 |
-- |
-- |
-- |
-- |
-- |
-- |
![]() | 62.89% |
-- | 10/17 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
![]() | 98.04% |
-- |
-- |
-- |
-- |
-- |
-- |
-- | 1/50 |
-- |
![]() | 5.00% |
-- |
-- |
-- |
-- |
-- |
-- |
-- | 19/1 |
-- |
![]() | 46.08% |
-- |
-- | 117/100 |
-- |
-- |
-- |
-- |
-- |
-- |
![]() | 46.08% |
-- | 6/5 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
![]() | 57.80% |
-- |
-- |
-- |
-- |
-- | 8/11 |
-- |
-- |
-- |
Spread : No odds available at this time |


































































































Man City Treble Winning Chances Improved By Haaland Presence
The addition of Erling Haaland would appear to be the missing piece of City's European puzzle. The Norwegian goal machine has excelled in all competitions this season and has already breached the 50-goal barrier in his first campaign.
Haaland will win the Champions League Golden Boot after scoring 12 goals in just 10 games ahead of the final, while the Norwegian superstar blitzed the Premier League too, with 36 goals in just 35 games.
Indeed, that broke the Premier League record for most goals in a single campaign, previously held by Andy Cole (1993/94) and Alan Shearer (1994/95) who both scored 34 goals in 42-game seasons.
Haaland will no doubt be bubble-wrapped by Guardiola as City prepare for their final two games of the season, hence being an unused substitute on the final day of the Premier League season.
Man City Treble Potential Obstacles
Winning a treble is an opportunity that doesn't come around too often for English sides.
Arsenal put up a spirited Premier League title fight, but ultimately they ran out of steam and Man City were more clinical at the business end of the season.
City will now face old foes Manchester United in the FA Cup final, with Guardiola's side favourites to win the game in normal time and odds-on to lift the trophy by any means.