Jari De Busser this season
Ranks vs all dataAppearances62
Minutes5,643
Saves233
Goals conceded84
Yellow cards1
Jari De Busser's last 10 games
GRO8 Nov | JUV5 Nov | AJA31 Oct | TWE25 Oct | ARA22 Oct | CAM18 Oct | HAP15 Oct | FEY10 Oct | TEL20 Sep | SUN16 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 0 | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 4 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jari De Busser prop hit rates
Clean sheet
33
To be carded
0
Jari De Busser by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 16 | 1,440 | 0 | 0 | 0 | 0 | 0 |
Eredivisie | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 46 | 4,203 | 0 | 0 | 1 | 0 | 1 |
Eredivisie | 34 | 3,060 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 8 | 720 | 0 | 0 | 0 | 0 | 1 |
KNVB Beker | 3 | 330 | 0 | 0 | 1 | 0 | 0 |
Super Cup | 1 | 93 | 0 | 0 | 0 | 0 | 0 |
Jari De Busser minutes and availability
Games missed (injury)0 games
Season minutes load5,643
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
AZ Alkmaar
GRO
JUV
AJA
TWE
ARA
CAM
HAP
FEY
TEL
SUN


