Joan García this season
Ranks vs all dataAppearances56
Minutes4,994
Saves137
Goals conceded49
Yellow cards1
Joan García's last 10 games
ATL8 Nov | AST3 Nov | ALA31 Oct | REA25 Oct | PAR20 Oct | REA17 Oct | GAL13 Oct | GET10 Oct | RAC16 Sep | LEV13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 45' | 90' |
| Saves | 3 | 1 | 2 | 3 | 10 | 3 | 2 | 1 | 0 | 4 |
| Conceded | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 |
| Clean sheet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fouls won | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joan García prop hit rates
Clean sheet
35
To be carded
0
Joan García by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 945 | 0 | 0 | 4 | 0 | 0 |
La Liga | 11 | 945 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 | 45 | 4,049 | 0 | 0 | 24 | 0 | 1 |
La Liga | 30 | 2,700 | 0 | 0 | 20 | 0 | 1 |
UEFA Champions League | 9 | 802 | 0 | 0 | 4 | 0 | 0 |
Copa del Rey | 4 | 367 | 0 | 0 | 0 | 0 | 0 |
Super Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Joan García minutes and availability
Games missed (injury)1 game
Season minutes load4,994
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Barcelona
ATL
AST
ALA
REA
PAR
REA
GAL
GET
RAC
LEV


