Jonas Urbig this season
Ranks vs all dataAppearances29
Minutes2,056
Saves67
Goals conceded23
Yellow cards0
Jonas Urbig's last 10 games
FSV7 Nov | BOR31 Oct | 1. 28 Oct | SC 25 Oct | RB 17 Oct | VIK13 Oct | SV 13 Sep | VFL2 Sep | VFB23 May | 1. 16 May | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 46' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 30' |
| Saves | 0 | 4 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | 1 |
| Conceded | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Urbig prop hit rates
Clean sheet
14
To be carded
0
Jonas Urbig by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 406 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 5 | 406 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 20 | 1,650 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 14 | 1,110 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
DFB Pokal | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Jonas Urbig minutes and availability
Games missed (injury)0 games
Season minutes load2,056
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Bayern München
FSV
BOR
1.
SC
RB
VIK
SV
VFL
VFB
1. 

