Manuel Neuer this season
Ranks vs all dataAppearances45
Minutes3,930
Saves94
Goals conceded47
Yellow cards3
Manuel Neuer's last 10 games
UNI18 Sep | BOD10 Sep | FC 5 Sep | VFB28 Aug | BOR22 Aug | 1. 16 May | PAR6 May | PAR28 Apr | BAY22 Apr | REA15 Apr | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 81' | 60' | 90' | 90' | 90' | 90' |
| Saves | 2 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 2 |
| Conceded | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 3 |
| Clean sheet | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Neuer prop hit rates
Clean sheet
40
To be carded
0
Manuel Neuer by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 41 | 3,570 | 0 | 0 | 0 | 0 | 3 |
Bundesliga | 22 | 1,860 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 11 | 990 | 0 | 0 | 0 | 0 | 2 |
FIFA Club World Cup | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
DFB Pokal | 3 | 270 | 0 | 0 | 0 | 0 | 1 |
Super Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Manuel Neuer minutes and availability
Games missed (injury)0 games
Season minutes load3,930
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Bayern München
UNI
BOD
FC
VFB
BOR
1.
PAR
BAY
REA



