James Beadle this season
Ranks vs all dataAppearances51
Minutes4,545
Saves128
Goals conceded55
Yellow cards4
James Beadle's last 10 games
LIN31 Oct | CAR24 Oct | QPR17 Oct | PRE13 Oct | WES10 Oct | MID19 Sep | DER12 Sep | NOR9 Sep | WOL6 Sep | SOU1 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 45' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 2 | 3 |
| Conceded | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Clean sheet | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Beadle prop hit rates
Clean sheet
29
To be carded
4
James Beadle by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 1,125 | 0 | 0 | 0 | 0 | 0 |
Championship | 13 | 1,125 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 38 | 3,420 | 0 | 0 | 1 | 0 | 4 |
Championship | 35 | 3,150 | 0 | 0 | 1 | 0 | 4 |
League Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
James Beadle minutes and availability
Games missed (injury)0 games
Season minutes load4,545
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Birmingham
LIN
CAR
QPR
PRE
WES
MID
DER
NOR
WOL
SOU

