Ryan Allsop this season
Ranks vs all dataAppearances15
Minutes1,335
Saves28
Goals conceded17
Yellow cards2
Ryan Allsop's last 10 games
SWA7 Nov | MIL3 Nov | LIN31 Oct | BRE25 Aug | |
|---|---|---|---|---|
| Mins | 90' | 90' | 45' | 90' |
| Saves | 3 | 2 | 2 | 2 |
| Conceded | 0 | 0 | 0 | 6 |
| Clean sheet | 0 | 1 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 |
Ryan Allsop prop hit rates
Clean sheet
25
To be carded
0
Ryan Allsop by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 225 | 0 | 1 | 0 | 0 | 0 |
Championship | 3 | 225 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 | 12 | 1,110 | 0 | 0 | 0 | 0 | 2 |
Championship | 11 | 990 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Ryan Allsop minutes and availability
Games missed (injury)0 games
Season minutes load1,335
Underused (<1,500)Yes
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Birmingham
SWA
MIL
LIN
BRE
