Gregor Kobel this season
Ranks vs all dataAppearances57
Minutes5,160
Saves170
Goals conceded68
Yellow cards3
Gregor Kobel's last 10 games
VFB19 Sep | SC 12 Sep | VIL8 Sep | 1895 Sep | HAM29 Aug | BAY22 Aug | WER16 May | EIN8 May | BOR3 May | SC 26 Apr | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 81' | 90' | 90' | 90' | 90' |
| Saves | 5 | 0 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 4 |
| Conceded | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Clean sheet | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gregor Kobel prop hit rates
Clean sheet
44
To be carded
6
Gregor Kobel by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 52 | 4,710 | 0 | 0 | 0 | 0 | 3 |
Bundesliga | 34 | 3,060 | 0 | 0 | 0 | 0 | 3 |
UEFA Champions League | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
FIFA Club World Cup | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
DFB Pokal | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
Gregor Kobel minutes and availability
Games missed (injury)0 games
Season minutes load5,160
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Borussia Dortmund
VFB
SC
VIL
189
HAM
BAY
WER
EIN
BOR
SC 


