Gregor Kobel this season
Ranks vs all dataAppearances61
Minutes5,520
Saves177
Goals conceded70
Yellow cards3
Gregor Kobel's last 10 games
WER27 Oct | EIN24 Oct | SAB20 Oct | UNI17 Oct | BOD14 Oct | WER9 Oct | VFB19 Sep | SC 12 Sep | VIL8 Sep | 1895 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 3 | 3 | 0 | 2 | 2 | 5 | 0 | 5 | 4 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Clean sheet | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregor Kobel prop hit rates
Clean sheet
41
To be carded
5
Gregor Kobel by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 52 | 4,710 | 0 | 0 | 0 | 0 | 3 |
Bundesliga | 34 | 3,060 | 0 | 0 | 0 | 0 | 3 |
UEFA Champions League | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
FIFA Club World Cup | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
DFB Pokal | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
Gregor Kobel minutes and availability
Games missed (injury)0 games
Season minutes load5,520
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Borussia Dortmund
WER
EIN
SAB
UNI
BOD
VFB
SC
VIL
189


