E. Martínez this season
Ranks vs all dataAppearances50
Minutes4,396
Saves150
Goals conceded60
Yellow cards3
E. Martínez's last 10 games
EVE17 Oct | BOU10 Oct | BRE18 Sep | HUL12 Sep | ARS6 Sep | BRI30 Aug | SC 20 May | LIV15 May | BUR10 May | NOT7 May | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 75' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 3 | 3 | 3 | 8 | 4 | 2 | 3 | 4 | 2 |
| Conceded | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 0 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fouls won | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Martínez prop hit rates
Clean sheet
27
To be carded
0
E. Martínez by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 525 | 0 | 0 | 0 | 0 | 0 |
Premier League | 6 | 525 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 44 | 3,871 | 0 | 1 | 0 | 0 | 3 |
Premier League | 32 | 2,835 | 0 | 1 | 0 | 0 | 2 |
UEFA Europa League | 11 | 990 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
E. Martínez minutes and availability
Games missed (injury)2 games
Season minutes load4,396
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Chelsea
EVE
BOU
BRE
HUL
ARS
BRI
SC
LIV
BUR
NOT

