E. Martínez this season
Ranks vs all dataAppearances48
Minutes4,231
Saves143
Goals conceded54
Yellow cards3
E. Martínez's last 10 games
BRE18 Sep | HUL12 Sep | ARS6 Sep | BRI30 Aug | SC 20 May | LIV15 May | BUR10 May | NOT7 May | TOT3 May | NOT30 Apr | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 3 | 8 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
| Conceded | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 1 |
| Clean sheet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fouls won | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Martínez prop hit rates
Clean sheet
23
To be carded
0
E. Martínez by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Premier League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 44 | 3,871 | 0 | 1 | 0 | 0 | 3 |
Premier League | 32 | 2,835 | 0 | 1 | 0 | 0 | 2 |
UEFA Europa League | 11 | 990 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
E. Martínez minutes and availability
Games missed (injury)0 games
Season minutes load4,231
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Chelsea
BRE
HUL
ARS
BRI
SC
LIV
BUR
NOT
TOT

