Jonathan Bond this season
Ranks vs all dataAppearances36
Minutes2,917
Saves88
Goals conceded34
Yellow cards1
Jonathan Bond's last 10 games
ST.8 Nov | POR2 Nov | SEA29 Oct | MIN25 Oct | FC 18 Oct | SAN15 Oct | MIN11 Oct | SPO27 Sep | FC 20 Sep | SAN13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 75' | 90' | 90' | 90' |
| Saves | 0 | 4 | 5 | 5 | 5 | 3 | 3 | 2 | 6 | 0 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| Clean sheet | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathan Bond prop hit rates
Clean sheet
46
To be carded
4
Jonathan Bond by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 34 | 2,917 | 0 | 0 | 0 | 0 | 1 |
Major League Soccer | 34 | 2,917 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 26 | 2,340 | 0 | 0 | 0 | 0 | 0 |
Major League Soccer | 26 | 2,340 | 0 | 0 | 0 | 0 | 0 |
Jonathan Bond minutes and availability
Games missed (injury)0 games
Season minutes load2,917
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Houston Dynamo
ST.
POR
SEA
MIN
FC
SAN
SPO
FC
SAN