Alisson Becker this season
Ranks vs all dataAppearances49
Minutes4,393
Saves111
Goals conceded44
Yellow cards2
Alisson Becker's last 10 games
CRY8 Nov | FEN4 Nov | ARS1 Nov | BRI25 Oct | VIL20 Oct | BRE17 Oct | LAS14 Oct | MAN11 Oct | BOU20 Sep | FUL12 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
| Conceded | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisson Becker prop hit rates
Clean sheet
27
To be carded
7
Alisson Becker by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1,260 | 0 | 0 | 0 | 0 | 1 |
Premier League | 10 | 900 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 35 | 3,133 | 0 | 0 | 0 | 0 | 1 |
Premier League | 26 | 2,351 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 6 | 506 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Community Shield | 1 | 96 | 0 | 0 | 0 | 0 | 0 |
Alisson Becker minutes and availability
Games missed (injury)0 games
Season minutes load4,393
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Liverpool
CRY
FEN
ARS
BRI
VIL
BRE
LAS
MAN
BOU
FUL


