Gianluigi Donnarumma this season
Ranks vs all dataAppearances57
Minutes5,130
Saves136
Goals conceded57
Yellow cards11
Gianluigi Donnarumma's last 10 games
NOT7 Nov | RB 4 Nov | BRI31 Oct | AST24 Oct | AEK20 Oct | IPS17 Oct | PAR14 Oct | LIV11 Oct | SUN20 Sep | MAN13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 4 | 2 | 0 | 2 | 1 | 6 | 6 | 4 | 3 |
| Conceded | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianluigi Donnarumma prop hit rates
Clean sheet
36
To be carded
14
Gianluigi Donnarumma by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1,260 | 0 | 0 | 0 | 0 | 1 |
Premier League | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 4 | 360 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 43 | 3,870 | 0 | 0 | 0 | 0 | 10 |
Premier League | 34 | 3,060 | 0 | 0 | 0 | 0 | 8 |
UEFA Champions League | 9 | 810 | 0 | 0 | 0 | 0 | 2 |
Gianluigi Donnarumma minutes and availability
Games missed (injury)0 games
Season minutes load5,130
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Manchester City
NOT
RB
BRI
AST
AEK
IPS
PAR
LIV
SUN
MAN
