Matthew Freese this season
Ranks vs all dataAppearances36
Minutes3,110
Saves118
Goals conceded41
Yellow cards1
Matthew Freese's last 10 games
DC 7 Nov | CF 31 Oct | ATL28 Oct | ORL24 Oct | LOS17 Oct | INT14 Oct | CHI10 Oct | NEW18 Sep | REA13 Sep | NEW10 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 28' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 5 | 1 | 5 | 1 | 2 | 4 | 2 | 0 | 6 | 4 |
| Conceded | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Freese prop hit rates
Clean sheet
21
To be carded
7
Matthew Freese by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 35 | 3,110 | 0 | 0 | 2 | 0 | 2 |
Major League Soccer | 33 | 2,930 | 0 | 0 | 2 | 0 | 1 |
Leagues Cup | 2 | 180 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 37 | 3,416 | 0 | 0 | 0 | 0 | 4 |
Major League Soccer | 34 | 3,236 | 0 | 0 | 0 | 0 | 4 |
Leagues Cup | 3 | 180 | 0 | 0 | 0 | 0 | 0 |
Matthew Freese minutes and availability
Games missed (injury)2 games
Season minutes load3,110
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
New York City FC
DC
CF
ATL
ORL
LOS
INT
CHI
NEW
REA
NEW
