Luíz Júnior this season
Ranks vs all dataAppearances37
Minutes3,330
Saves90
Goals conceded49
Yellow cards3
Luíz Júnior's last 10 games
DEP5 Sep | ALA28 Aug | ATL23 Aug | RAC16 Aug | ATH12 Apr | GIR6 Apr | REA20 Mar | |
|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 0 | 1 | 2 | 3 | 5 | 2 | 3 |
| Conceded | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luíz Júnior prop hit rates
Clean sheet
0
To be carded
0
Luíz Júnior by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
La Liga | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 33 | 2,970 | 0 | 0 | 0 | 0 | 3 |
La Liga | 28 | 2,520 | 0 | 0 | 0 | 0 | 3 |
UEFA Champions League | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
Luíz Júnior minutes and availability
Games missed (injury)0 games
Season minutes load3,330
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Villarreal
DEP
ALA
ATL
RAC
ATH
GIR
REA
