Tourney Schedule Released for WCOOP, Powerfest, XL Eclipse
Why wait for March Madness? September is going to be silly.
The tournament schedules for three major online poker competitions dropped this week and it’s going to be an incredible month for players around the world.
Action Begins Sunday September 2
Both PokerStar’s World Championship of Online Poker and Partypoker’s Powerfest kick off on Sunday September 2.
The WCOOP begins at 8 am with a massive PokerStars WCOOP 02-M [Sunday Kickoff SE] for a $109 buy-in fee with $300K in Gtd and an even larger event with a GTD of $500K and a buy-in fee of $1,050.
Partypoker’s first slate of events starts at 8 am ET as well and includes a range of buy-ins from the $3.30 partypoker Powerfest #001-Mi: $5K Gtd to the $215 partypoker Powerfest #001-H: $150K Gtd.
888poker’s XL Eclipse tournament gets under way at 6 pm ET on September 13 with the $100K Opening Event for a buy-in of $109 or, for lower budgets, a $20K Gtd Mini Opening Event for a $12 buy-in.
With over 200 events to choose from there's going to be plenty of options available for poker fans of all walks of life and any budgetary constraint. Below is a schedule of the events that promise $1 million or more from PokerStars and Partypoker.
PokerStars WCOOP $1M+ Events
Date | Time | Buy-in | Event | GTD |
---|---|---|---|---|
September 2 | 10:30 am | $2,100 | PokerStars WCOOP 03-H - $2.100 NLHE [8-Max, Progressive KO] | $1M |
September 2 | 1 pm | $215 | PokerStars WCOOP 04-M - $215 NLHE [Sunday Million SE] | $1M |
September 2 | 1 pm | $2,100 | PokerStars WCOOP 04-H - $2.100 NLHE | $1M |
September 2 | 10:30 am | $2,100 | PokerStars WCOOP 03-H - $2.100 NLHE [8-Max, Progressive KO] | $1M |
September 4 | 12 pm | $1,050 | PokerStars WCOOP 12-M - $1,050 NLHE [8-Max, Super Tuesday SE] | $1M |
September 4 | 12 pm | $10,300 | PokerStars WCOOP 12-H - $10.300 NLHE [8-Max, High Roller] | $1M |
September 5 | 1 pm | $25,000 | PokerStars WCOOP 16-H - $250 PLO [6-Max, High Roller] | $1M |
September 6 | 1 pm | $1,050 | PokerStars WCOOP 19-M - $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE] | $1M |
September 6 | 1 pm | $10,300 | PokerStars WCOOP 19-H - $10.300 NLHE [8-Max, Progressive KO, High Roller] | $1M |
September 6 | 10:30 am | $2,100 | PokerStars WCOOP 03-H - $2.100 NLHE [8-Max, Progressive KO] | $1M |
September 9 | 10:30 am | $5,200 | PokerStars WCOOP 30-H - $5,200 NLHE [High Roller] | $1M |
September 9 | 2 pm | $109 | PokerStars WCOOP 31-M - $109 NLHE [Half Price Sunday Million] | $1M |
September 9 | 2 pm | $1,050 | PokerStars WCOOP 31-H - $1,050 NLHE | $1.5M |
September 10 | 1 pm | $2,100 | PokerStars WCOOP 35-H - $2.100 NLHE [8-Max, Progressive KO] | $1M |
September 11 | 1 pm | $530 | PokerStars WCOOP 40-H - $530 NLHE [Half Price Super Tuesday] | $1M |
September 13 | 1 pm | $530 | PokerStars WCOOP 46-H - $530 NLHE [Progressive KO, Half Price Thursday Thrill] | $1.25M |
September 14 | 1 pm | $1,050 | PokerStars WCOOP 50-H - $1,050 NLHE [8-Max] | $1M |
September 16 | 10:30 am | $2,100 | PokerStars WCOOP 57-H - $2.100 NLHE [8-Max] | $1M |
September 16 | 12 pm | $22 | PokerStars WCOOP 01-M - $22 NLHE [Phase 2] | $1M |
September 16 | 12 pm | $215 | PokerStars WCOOP 01-H - $215 NLHE [Phase 2] | $2M |
September 16 | 1 pm | $55 | PokerStars WCOOP 58-L - $55 NLHE [Main Event] | $1M |
September 16 | 5 pm | $5,2-00 | PokerStars WCOOP 58-H - $5,200 NLHE [Main Event] | $10M |
Partypoker Powerfest $1M+ Events
Date | Time | Buy-in | Event | GTD |
---|---|---|---|---|
September 2 | 12 pm | $5,200 | partypoker Powerfest #003-SHR: $1M Gtd [Championship Event] | $1M |
September 2 | 2 pm | $215 | partypoker Powerfest #005-HR: $1M Gtd [Championship Event - PKO] | $1M |
September 4 | 12 pm | $5,200 | partypoker Powerfest #016-SHR: $1M Gtd [Championship Event] | $1M |
September 6 | 12 pm | $5,200 | partypoker Powerfest #029-SHR: $1M Gtd [Championship Event] | $1M |
September 9 | 12 pm | $5,200 | partypoker Powerfest #049-SHR: $1M Gtd [Championship Event - PKO] | $1M |
September 9 | 2 pm | $1,050 | partypoker Powerfest #051-HR: $1M Gtd [Championship Event - PKO] | $1M |
September 11 | 12 pm | $5,200 | partypoker Powerfest #062-SHR: $1M Gtd [Championship Event] | $1M |
September 13 | 12 pm | $5,200 | partypoker Powerfest #075-SHR: $1M Gtd [Championship Event] | $1M | September 16 | 12 pm | $5,200 | partypoker Powerfest #095-SHR: $1M Gtd [Championship Event] | $1M |
September 16 | 2 pm | $150 | partypoker Powerfest #097-HR: $1M Gtd [Championship Event - PKO] | $1M |
September 18 | 12 pm | $10,300 | partypoker Powerfest #108-SHR: $2M Gtd [Championship Event] | $2M |
September 20 | 12 pm | $25,500 | partypoker Powerfest #122-SHR: $3M Gtd [Championship Event] | $3M |
September 23 | 12 pm | $5,200 | partypoker Powerfest #142-SHR: $1M Gtd [Championship Event - PKO] | $1M |
September 23 | 12 pm | $530 | partypoker Powerfest #142-SHR: $1M Gtd [Championship Event - PKO] | $1M |
September 23 | 2 pm | $1,050 | partypoker Powerfest #144-HR: $1M Gtd [Championship Event - PKO] | $1M |
Recommended Poker Sites
- 119+. T&C Apply. Play Responsibly
- 18+ T&C Apply. Play Responsibly. Full Terms Apply. This offer is not available for players residing in Ontario.
- 318+; new players only; min $10 CAD deposit; 100% up to $700 CAD generated as cash. $40 CAD Free Play generated as tickets. 7-day ticket expiry. Full T&Cs apply
- 19+ T&C Apply. Play Responsibly. Full Terms Apply. This offer is not available for players residing in Ontario.
- 519+. T&C Apply. Play Responsibly
Stay In The Loop With New Casino Sites & Industry News!
Industry News, Brand Updates. Sent Weekly.