World Cup Tips: Who Will Lift the Trophy in Qatar?


World Cup Betting Tips:
Argentina and France will meet in the World Cup final in the early hours of Monday morning after both teams made short work of their semi-final opponents.
Betting sites are offering a huge array of markets on the big game, including handicaps, correct scores, goalscorer bets and much more.
However, the simplest bet of all just requires a straightforward prediction on which team will lift the trophy at the end of the game.
This popular market includes regular time, extra-time and a penalty shootout, if needed, and most bookmakers cannot split the teams.
For example, most bookies are all offering 1.91 on France lifting the trophy and 1.91 on Argentina lifting the trophy.
Who will hold their nerve on the greatest stage? We have assessed each team’s chances of lifting the trophy and delivered our verdict.
![]() |
![]() |
![]() | ||
---|---|---|---|---|
% Chance | ||||
France | 18.18% |
-- | 5.50 |
-- |
Brazil | 14.29% |
-- | 7.00 |
-- |
England | 11.11% |
-- | 9.00 |
-- |
Spain | 10.00% |
-- | 10.00 |
-- |
Argentina | 10.00% |
-- | 10.00 |
-- |
Germany | 9.09% |
-- | 11.00 |
-- |
Portugal | 6.67% |
-- | 15.00 |
-- |
Netherlands | 5.88% |
-- | 17.00 |
-- |
Italy | 4.76% |
-- | 21.00 |
-- |
Usa | 2.94% |
-- | 34.00 |
-- |
Belgium | 2.94% |
-- | 34.00 |
-- |
Uruguay | 2.44% |
-- | 41.00 |
-- |
Mexico | 1.96% |
-- | 51.00 |
-- |
Morocco | 1.49% |
-- | 67.00 |
-- |
Denmark | 1.49% |
-- | 67.00 |
-- |
Norway | 1.49% |
-- | 67.00 |
-- |
Croatia | 1.49% |
-- | 67.00 |
-- |
Switzerland | 1.23% |
-- | 81.00 |
-- |
Japan | 1.23% |
-- | 81.00 |
-- |
Chile | 0.99% |
-- | 101.00 |
-- |
Serbia | 0.99% |
-- | 101.00 |
-- |
Canada | 0.99% |
-- | 101.00 |
-- |
Sweden | 0.66% |
-- | 151.00 |
-- |
Colombia | 0.66% |
-- | 151.00 |
-- |
Ghana | 0.66% |
-- | 151.00 |
-- |
Ecuador | 0.66% |
-- | 151.00 |
-- |
Ukraine | 0.66% |
-- | 151.00 |
-- |
Egypt | 0.66% |
-- | 151.00 |
-- |
Republic of Korea | 0.66% |
-- | 151.00 |
-- |
Senegal | 0.66% |
-- | 151.00 |
-- |
Poland | 0.50% |
-- | 201.00 |
-- |
Turkiye | 0.50% |
-- | 201.00 |
-- |
Slovakia | 0.50% |
-- | 201.00 |
-- |
Algeria | 0.50% |
-- | 201.00 |
-- |
Czech Republic | 0.50% |
-- | 201.00 |
-- |
Nigeria | 0.50% |
-- | 201.00 |
-- |
Cameroon | 0.40% |
-- | 251.00 |
-- |
Israel | 0.40% |
-- | 251.00 |
-- |
Georgia | 0.40% |
-- | 251.00 |
-- |
Austria | 0.40% |
-- | 251.00 |
-- |
Paraguay | 0.40% |
-- | 251.00 |
-- |
Tunisia | 0.40% |
-- | 251.00 |
-- |
Slovenia | 0.40% |
-- | 251.00 |
-- |
Wales | 0.28% |
-- | 351.00 |
-- |
Peru | 0.28% |
-- | 351.00 |
-- |
Scotland | 0.28% |
-- | 351.00 |
-- |
Romania | 0.28% |
-- | 351.00 |
-- |
Australia | 0.20% |
-- | 501.00 |
-- |
Greece | 0.20% |
-- | 501.00 |
-- |
Bolivia | 0.20% |
-- | 501.00 |
-- |
Hungary | 0.20% |
-- | 501.00 |
-- |
Venezuela | 0.20% |
-- | 501.00 |
-- |
South Africa | 0.20% |
-- | 501.00 |
-- |
Iran | 0.20% |
-- | 501.00 |
-- |
China | 0.20% |
-- | 501.00 |
-- |
Panama | 0.13% |
-- | 751.00 |
-- |
Ireland | 0.10% |
-- | 1001.00 |
-- |
Qatar | 0.10% |
-- | 1001.00 |
-- |
Honduras | 0.10% |
-- | 1001.00 |
-- |
Iceland | 0.10% |
-- | 1001.00 |
-- |
United Arab Emirates | 0.10% |
-- | 1001.00 |
-- |
Northern Ireland | 0.10% |
-- | 1001.00 |
-- |
Bulgaria | 0.10% |
-- | 1001.00 |
-- |
Finland | 0.10% |
-- | 1001.00 |
-- |
Saudi Arabia | 0.10% |
-- | 1001.00 |
-- |
DR Congo | 0.10% |
-- | 1001.00 |
-- |
New Zealand | 0.10% |
-- | 1001.00 |
-- |
Costa Rica | 0.10% |
-- | 1001.00 |
-- |
Bahrain | 0.10% |
-- | 1001.00 |
-- |
Jamaica | 0.10% |
-- | 1001.00 |
-- |
Palestine | 0.10% |
-- | 1001.00 |
-- |
Albania | 0.10% |
-- | 1001.00 |
-- |
Eritrea | 0.04% |
-- | 2501.00 |
-- |
Bangladesh | 0.04% |
-- | 2501.00 |
-- |
San Marino | 0.02% |
-- | 4501.00 |
-- |



































































