World Cup Tips: Who Will Lift the Trophy in Qatar?


World Cup Betting Tips:
Argentina and France will meet in the World Cup final on Sunday after both teams made short work of their semi-final opponents.
Betting sites are offering a huge array of markets on the big game, including handicaps, correct scores, goalscorer bets and much more.
However, the simplest bet of all just requires a straightforward prediction on which team will lift the trophy at the end of the game.
This popular market includes regular time, extra-time and a penalty shootout, if needed, and most bookmakers cannot split the teams.
For example, most bookies are all offering 10/11 on France lifting the trophy and 10/11 on Argentina lifting the trophy.
Who will hold their nerve on the greatest stage? We have assessed each team’s chances of lifting the trophy and delivered our verdict.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
---|---|---|---|---|---|---|---|
% Chance | |||||||
Brazil | 14.29% |
-- | 6/1 | 6/1 |
-- |
-- | 11/2 |
France | 12.50% |
-- | 9/2 | 7/1 |
-- |
-- | 5/1 |
England | 10.00% |
-- | 8/1 | 9/1 |
-- |
-- | 7/1 |
Argentina | 10.00% |
-- | 9/1 | 9/1 |
-- |
-- | 9/1 |
Germany | 9.09% |
-- | 10/1 | 10/1 |
-- |
-- | 9/1 |
Spain | 8.33% |
-- | 9/1 | 11/1 |
-- |
-- | 9/1 |
Portugal | 5.88% |
-- | 14/1 | 16/1 |
-- |
-- | 14/1 |
Netherlands | 4.76% |
-- | 16/1 | 20/1 |
-- |
-- | 18/1 |
Italy | 4.35% |
-- | 20/1 | 16/1 |
-- |
-- | 22/1 |
Belgium | 2.94% |
-- | 33/1 | 33/1 |
-- |
-- | 28/1 |
Usa | 2.44% |
-- | 33/1 | 40/1 |
-- |
-- | 18/1 |
Uruguay | 1.96% |
-- | 40/1 | 50/1 |
-- |
-- | 28/1 |
Mexico | 1.96% |
-- | 50/1 | 40/1 |
-- |
-- | 50/1 |
Croatia | 1.49% |
-- | 66/1 | 40/1 |
-- |
-- | 50/1 |
Denmark | 1.49% |
-- | 66/1 | 50/1 |
-- |
-- | 60/1 |
Morocco | 0.99% |
-- | 66/1 | 100/1 |
-- |
-- | 60/1 |
Switzerland | 0.99% |
-- | 80/1 | 100/1 |
-- |
-- | 60/1 |
Norway | 0.99% |
-- | 66/1 | 100/1 |
-- |
-- | 80/1 |
Japan | 0.79% |
-- | 80/1 | 125/1 |
-- |
-- | 80/1 |
Serbia | 0.79% |
-- | 100/1 | 125/1 |
-- |
-- | 100/1 |
North Macedonia | 0.66% |
-- |
-- | 150/1 |
-- |
-- |
-- |
Chile | 0.57% |
-- | 100/1 | 150/1 |
-- |
-- | 175/1 |
Sweden | 0.57% |
-- | 150/1 | 150/1 |
-- |
-- | 175/1 |
Canada | 0.50% |
-- | 100/1 | 200/1 |
-- |
-- | 100/1 |
Ecuador | 0.50% |
-- | 150/1 | 200/1 |
-- |
-- | 100/1 |
Slovakia | 0.50% |
-- | 200/1 | 150/1 |
-- |
-- |
-- |
Egypt | 0.50% |
-- | 150/1 | 200/1 |
-- |
-- |
-- |
Czech Republic | 0.50% |
-- | 200/1 | 150/1 |
-- |
-- |
-- |
Nigeria | 0.50% |
-- | 200/1 | 200/1 |
-- |
-- |
-- |
Israel | 0.40% |
-- | 250/1 | 150/1 |
-- |
-- |
-- |
Slovenia | 0.40% |
-- | 250/1 | 150/1 |
-- |
-- |
-- |
Algeria | 0.40% |
-- | 200/1 | 250/1 |
-- |
-- |
-- |
Republic of Korea | 0.33% |
-- | 150/1 | 250/1 |
-- |
-- | 300/1 |
Senegal | 0.33% |
-- | 150/1 | 250/1 |
-- |
-- | 300/1 |
Poland | 0.27% |
-- | 200/1 | 150/1 |
-- |
-- | 400/1 |
Ukraine | 0.27% |
-- | 150/1 | 250/1 |
-- |
-- | 400/1 |
Turkiye | 0.27% |
-- | 200/1 | 250/1 |
-- |
-- | 400/1 |
Austria | 0.27% |
-- | 250/1 | 250/1 |
-- |
-- | 400/1 |
Paraguay | 0.27% |
-- | 250/1 | 250/1 |
-- |
-- | 400/1 |
Colombia | 0.20% |
-- | 150/1 | 66/1 |
-- |
-- | 500/1 |
Ghana | 0.20% |
-- | 150/1 | 250/1 |
-- |
-- | 500/1 |
Cameroon | 0.20% |
-- | 250/1 | 250/1 |
-- |
-- | 500/1 |
Tunisia | 0.20% |
-- | 250/1 | 250/1 |
-- |
-- | 500/1 |
Wales | 0.20% |
-- | 350/1 | 250/1 |
-- |
-- | 500/1 |
Peru | 0.20% |
-- | 350/1 | 250/1 |
-- |
-- | 500/1 |
Georgia | 0.20% |
-- | 250/1 |
-- |
-- |
-- | 500/1 |
Hungary | 0.20% |
-- | 500/1 | 200/1 |
-- |
-- | 500/1 |
Australia | 0.20% |
-- | 500/1 | 250/1 |
-- |
-- | 500/1 |
Romania | 0.20% |
-- | 350/1 |
-- |
-- |
-- | 500/1 |
Scotland | 0.20% |
-- | 350/1 | 500/1 |
-- |
-- | 500/1 |
Greece | 0.20% |
-- | 500/1 | 500/1 |
-- |
-- | 500/1 |
Bolivia | 0.20% |
-- | 500/1 | 500/1 |
-- |
-- |
-- |
Venezuela | 0.20% |
-- | 500/1 | 500/1 |
-- |
-- |
-- |
South Africa | 0.20% |
-- | 500/1 | 500/1 |
-- |
-- |
-- |
Iran | 0.20% |
-- | 500/1 | 500/1 |
-- |
-- | 500/1 |
China | 0.20% |
-- | 500/1 |
-- |
-- |
-- | 500/1 |
Panama | 0.13% |
-- | 750/1 | 500/1 |
-- |
-- |
-- |
Ireland | 0.10% |
-- | 1000/1 | 250/1 |
-- |
-- | 500/1 |
Bulgaria | 0.10% |
-- | 1000/1 | 250/1 |
-- |
-- |
-- |
Qatar | 0.10% |
-- | 1000/1 | 500/1 |
-- |
-- | 500/1 |
Northern Ireland | 0.10% |
-- | 1000/1 | 500/1 |
-- |
-- | 500/1 |
Saudi Arabia | 0.10% |
-- | 1000/1 | 500/1 |
-- |
-- | 500/1 |
New Zealand | 0.10% |
-- | 1000/1 | 500/1 |
-- |
-- | 500/1 |
Costa Rica | 0.10% |
-- | 1000/1 | 500/1 |
-- |
-- | 500/1 |
Honduras | 0.10% |
-- | 1000/1 | 500/1 |
-- |
-- |
-- |
DR Congo | 0.10% |
-- | 1000/1 | 500/1 |
-- |
-- |
-- |
Jamaica | 0.10% |
-- | 1000/1 | 500/1 |
-- |
-- |
-- |
United Arab Emirates | 0.10% |
-- | 1000/1 | 1000/1 |
-- |
-- | 500/1 |
Iceland | 0.10% |
-- | 1000/1 |
-- |
-- |
-- |
-- |
Finland | 0.10% |
-- | 1000/1 |
-- |
-- |
-- |
-- |
Bahrain | 0.10% |
-- | 1000/1 |
-- |
-- |
-- |
-- |
Palestine | 0.10% |
-- | 1000/1 |
-- |
-- |
-- |
-- |
Albania | 0.10% |
-- | 1000/1 |
-- |
-- |
-- |
-- |
Eritrea | 0.04% |
-- | 2500/1 |
-- |
-- |
-- |
-- |
Bangladesh | 0.04% |
-- | 2500/1 |
-- |
-- |
-- |
-- |
San Marino | 0.02% |
-- | 4500/1 |
-- |
-- |
-- |
-- |











































