David Raya this season
Ranks vs all dataAppearances65
Minutes5,880
Saves126
Goals conceded39
Yellow cards2
David Raya's last 10 games
HUL7 Nov | SLA4 Nov | LIV1 Nov | EVE24 Oct | BAY21 Oct | NOT18 Oct | LIL13 Oct | LEE10 Oct | BRI19 Sep | SUN12 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 4 | 0 | 3 | 3 | 2 | 0 | 4 | 2 | 2 |
| Conceded | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Clean sheet | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fouls won | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Cards | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Raya prop hit rates
Clean sheet
67
To be carded
4
David Raya by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 1,260 | 0 | 0 | 0 | 0 | 1 |
Premier League | 10 | 900 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 51 | 4,620 | 0 | 0 | 0 | 0 | 1 |
Premier League | 37 | 3,330 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 14 | 1,290 | 0 | 0 | 0 | 0 | 0 |
David Raya minutes and availability
Games missed (injury)0 games
Season minutes load5,880
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Arsenal
HUL
SLA
LIV
EVE
BAY
NOT
LIL
LEE
BRI
SUN
