All-Time NFL Super Bowl Betting Trends: Every ATS and O/U

Super Bowl betting trends tell a pretty interesting story. For nearly two decades, underdogs dominated the spread, covering 12 times in 17 years between the 2000s and 2010s. However, that trend shifted in 2019 when the Chiefs and Patriots managed to break the streak, signaling a change in how these games unfold. Favorites still get the hype, but underdogs, including the Philadelphia Eagles in Super Bowl LIX, continue to surprise bettors by covering even when they seem outmatched.
Betting on the over/under in the Super Bowl is similarly challenging. High-scoring offenses, like those of the Greatest Show on Turf Rams, tend to push the total higher. However, unforeseen circumstances, like injuries or unpredictable weather, can quickly shift the outcome.
For experienced bettors, it’s clear: the Super Bowl is often as much about the unknowns as it is about the stats.
Every Super Bowl Against the Spread Result
Super Bowl | ATS Result | Score | Line |
---|---|---|---|
LIX | Underdog | Eagles 40, Chiefs 22 | Chiefs -1.5 |
LVIII | Underdog | Chiefs 25, 49ers 22 | 49ers -2.5 |
LVII | Underdog | Chiefs 38, Eagles 35 | Eagles -1.5 |
LVI | Underdog | Rams 23, Bengals 20 | Rams -4.5 |
LV | Underdog | Bucs 31, Chiefs 9 | Chiefs -3 |
LIV | Favorite | Chiefs 31, 49ers 20 | Chiefs -1.5 |
LIII | Favorite | Patriots 13, Rams 3 | Patriots -2.5 |
LII | Underdog | Eagles 41, Patriots 33 | Patriots -4 |
LI | Favorite | Patriots 34, Falcons 28 | Patriots -3 |
LI | Underdog | Broncos 24, Panthers 10 | Panthers -5 |
XLIX | Favorite | Patriots 28, Seahawks 24 | Patriots -1 |
XLVIII | Underdog | Seahawks 43, Broncos 8 | Broncos -2.5 |
XLVII | Underdog | Ravens 34, 49ers 31 | 49ers -4 |
XLVI | Underdog | Giants 21, Patriots 17 | Patriots -3 |
XLV | Favorite | Packers 35, Steelers 31 | Packers -2.5 |
XLIV | Underdog | Saints 31, Colts 17 | Colts -4.5 |
XLIII | Favorite | Steelers 27, Cardinals 23 | Steelers -7 |
XLII | Underdog | Giants 17, Patriots 14 | Patriots -12.5 |
XLI | Favorite | Colts 29, Bears 17 | Colts -7 |
XL | Favorite | Steelers 21, Seahawks 10 | Steelers -4 |
XXXIX | Underdog | Patriots 24, Eagles 21 | Patriots -7 |
XXXVIII | Underdog | Patriots 32, Panthers 29 | Patriots -7 |
XXXVII | Underdog | Buccaneers 48, Raiders 21 | Raiders -4 |
XXXVI | Underdog | Patriots 20, Rams 17 | Rams -14 |
XXXV | Favorite | Ravens 34, Giants 7 | Ravens -3 |
XXXIV | Push | Rams 23, Titans 16 | Rams -7 |
XXXIII | Favorite | Broncos 34, Falcons 19 | Broncos -7.5 |
XXXII | Underdog | Broncos 31, Packers 24 | Packers -11.5 |
XXXI | Push | Packers 35, Patriots 21 | Packers -14 |
XXX | Underdog | Cowboys 27, Steelers 17 | Cowboys -13.5 |
XXIX | Favorite | 49ers 49, Chargers 26 | 49ers -18 |
XXVIII | Favorite | Cowboys 30, Bills 13 | Cowboys -10.5 |
XXVII | Favorite | Cowboys 52, Bills 17 | Cowboys -6.5 |
XXVI | Favorite | Redskins 37, Bills 24 | Redskins -7 |
XXV | Underdog | Giants 20, Bills 19 | Bills -6.5 |
XXIV | Favorite | 49ers 55, Broncos 10 | 49ers -12 |
XXIII | Underdog | 49ers 20, Bengals 16 | 49ers -7 |
XXII | Underdog | Redskins 42, Broncos 10 | Broncos -3.5 |
XXI | Favorite | Giants 39, Broncos 20 | Giants -9.5 |
XX | Favorite | Bears 46, Patriots 10 | Bears -10 |
XIX | Favorite | 49ers 38, Dolphins 16 | 49ers -3 |
XVIII | Underdog | Raiders 38, Redskins 9 | Redskins -3.5 |
XVII | Underdog | Redskins 27, Dolphins 17 | Dolphins -3 |
XVI | Underdog | 49ers 26, Bengals 21 | Bengals -1 |
XV | Underdog | Raiders 27, Eagles 10 | Eagles -3 |
XIV | Favorite | Steelers 31, Rams 19 | Steelers -10.5 |
XIII | Favorite | Steelers 35, Cowboys 31 | Steelers -3.5 |
XII | Favorite | Cowboys 27, Broncos 10 | Cowboys -6 |
XI | Favorite | Raiders 32, Vikings 14 | Raiders -4.5 |
X | Underdog | Steelers 21, Cowboys 17 | Steelers -6.5 |
IX | Favorite | Steelers 16, Vikings 6 | Steelers -3 |
VIII | Favorite | Dolphins 24, Vikings 7 | Dolphins -6.5 |
VII | Favorite | Dolphins 14, Redskins 7 | Dolphins -1.5 |
VI | Favorite | Cowboys 24, Dolphins 3 | Cowboys -6 |
V | Underdog | Colts 16, Cowboys 13 | Cowboys -2.5 |
IV | Underdog | Chiefs 23, Vikings 7 | Vikings -12 |
III | Underdog | Jets 16, Colts 7 | Colts -18 |
II | Favorite | Packers 33, Raiders 14 | Packers -13.5 |
I | Favorite | Packers 25, Chiefs 10 | Packers -14 |
Super Bowl ATS Betting Trends
Favorites once dominated in Super Bowls, winning 10 of 12 from 1992-2001 in the game’s blowout era, due in part to four consecutive NFC victories over the Buffalo Bills, who not only lost four Super Bowls but went 0-4 against the spread. A tough run, but they at least had those conference championships to enjoy.
Things began to change in 2002, when the then-upstart Patriots knocked off the St. Louis Rams, who at -14 were the largest Super Bowl favorite since 1997.
That 20-17 New England victory kicked off a span of four straight Super Bowls in which underdogs won against the spread. Favorites haven’t won three straight in the NFL’s premier event since 1999-2001.
The recent surge in underdog victories has shifted the overall record through 59 Super Bowls, with underdogs now holding a slight edge over favorites. At this point, underdogs have 29 ATS victories, while favorites have 28, with two pushes.
Super Bowl | Over/Under Result | Score | Line |
---|---|---|---|
LIX | Over | Eagles 40, Chiefs 22 | 48.5 |
LVIII | Under | Chiefs 25, 49ers 22 | 47.5 |
LVII | Over | Chiefs 38, Eagles 35 | 50.5 |
LVI | Under | Rams 23, Bengals 20 | 48.5 |
LV | Under | Bucs 31, Chiefs 9 | 56 |
LIV | Under | Chiefs 31, 49ers 20 | 54.5 |
LIII | Under | Patriots 13, Rams 3 | 56.5 |
LII | Over | Eagles 41, Patriots 33 | 49 |
LI | Over | Patriots 34, Falcons 28 | 58 |
L | Under | Broncos 24, Panthers 10 | 43.5 |
XLIX | Over | Patriots 28, Seahawks 24 | 47.5 |
XLVIII | Under | Seahawks 43, Broncos 8 | 47.5 |
XLVII | Over | Ravens 34, 49ers 31 | 47 |
XLVI | Under | Giants 21, Patriots 17 | 54 |
XLV | Over | Packers 35, Steelers 31 | 45 |
XLIV | Under | Saints 31, Colts 17 | 56.5 |
XLIII | Over | Steelers 27, Cardinals 23 | 46.5 |
XLII | Under | Giants 17, Patriots 14 | 54.5 |
XLI | Under | Colts 29, Bears 17 | 48 |
XL | Under | Steelers 21, Seahawks 10 | 47 |
XXXIX | Under | Patriots 24, Eagles 21 | 47.5 |
XXXVIII | Over | Patriots 32, Panthers 29 | 37.5 |
XXXVII | Over | Buccaneers 48, Raiders 21 | 44 |
XXXVI | Under | Patriots 20, Rams 17 | 53.5 |
XXXV | Over | Ravens 34, Giants 7 | 33 |
XXXIV | Under | Rames 23, Titans 16 | 48 |
XXXIII | Over | Broncos 34, Falcons 19 | 52.5 |
XXXII | Over | Broncos 31, Packers 24 | 49 |
XXXI | Over | Packers 35, Patriots 21 | 49.5 |
XXX | Under | Cowboys 27, Steelers 17 | 52 |
XXIX | Over | 49ers 49, Chargers 26 | 54 |
XXVIII | Under | Cowboys 30, Bills 13 | 50.5 |
XXVII | Over | Cowboys 52, Bills 17 | 44.5 |
XXVI | Over | Redskins 37, Bills 24 | 48.5 |
XXV | Under | Giants 20, Bills 19 | 40.5 |
XXIV | Over | 49ers 55, Broncos 10 | 48 |
XXIII | Under | 49ers 20, Bengals 16 | 48 |
XXII | Over | Redskins 42, Broncos 10 | 47 |
XXI | Over | Giants 39, Broncos 20 | 40 |
XX | Over | Bears 46, Patriots 10 | 37.5 |
XIX | Over | 49ers 38, Dolphins 16 | 53.5 |
XVIII | Under | Raiders 38, Redskins 9 | 48 |
XVII | Over | Redskins 27, Dolphins 17 | 36.5 |
XVI | Under | 49ers 26, Bengals 21 | 48 |
XV | Under | Raiders 27, Eagles 10 | 37.5 |
XIV | Over | Steelers 31, Rams 19 | 36 |
XIII | Over | Steelers 35, Cowboys 31 | 37 |
XII | Under | Cowboys 27, Broncos 10 | 39 |
XI | Over | Raiders 32, Vikings 14 | 38 |
X | Over | Steelers 21, Cowboys 17 | 36 |
IX | Under | Steelers 16, Vikings 6 | 33 |
VIII | Under | Dolphins 24, Vikings 7 | 33 |
VII | Under | Dolphins 14, Redskins 7 | 33 |
VI | Under | Cowboys 24, Dolphins 3 | 34 |
V | Under | Colts 16, Cowboys 13 | 36 |
IV | Under | Chiefs 23, Vikings 7 | 39 |
III | Under | Jets 16, Colts 7 | 40 |
II | Over | Packers 33, Raiders 14 | 43 |
I | N/A | Packers 25, Chiefs 10 | N/A |
Super Bowl Over/Under Betting Trends
Recent trends show that high-scoring affairs have become more common as more offenses emphasize passing, leading to a higher likelihood of the over hitting. However, the Patriots and Rams combined for just 16 points in Super Bowl 53, the lowest-scoring Super Bowl in history, suggesting that high totals are not a sure bet, especially when two strong defenses collide. The Rams-Patriots tilt was also the biggest gap between actual total and the sportsbooks' over/under line in history at 40 points. The result ended a trend of overs in five of six Super Bowls.
The only Super Bowl to finish under the number in that span was Denver’s 24-10 upset victory over the Panthers, a game that carried a total of 43.5. The under hit four straight years between 2005 and 08, but since then, it has won just eight times in 17 seasons.
The Super Bowl over/under total has been at 43.5 or higher since 2004, the last year the title game featured an over/under in the 30s. In the 58 games from 1968 to 2025 (there was no over/under for Super Bowl I), the over has hit 29 times and the under 29 times.