New Sports Betting States Will Send Super Bowl Betting to Record


According to a survey conducted by the American Gaming Association (AGA), 50.4 million American adults are expected to make a wager on Super Bowl LVII. This is a 61% increase from last year, and the amount anticipated to get wagered — $16 billion — doubles the previous year’s estimates.
The study was an online survey conducted between Jan. 31 - Feb. 1, 2023, with 2,199 adults responding. The data was “weighted to approximate a target sample of adults based on age, race/ethnicity, gender, educational attainment and region.”
Since last year’s Super Bowl, four states have added sports betting — Kansas, Maryland, Ohio, and Massachusetts (three retail locations).
All Bets are on the Rise
The AGA also points out that traditional wagers are expected to pass casual bets, with 30 million traditional and 28 casual.
Traditional is sports betting or at a retail sportsbook. In contrast, casual is defined as “with friends or as part of a pool or squares contest.”
These are expected to go up by 66% and 50%, respectively, from 2022.
The AGA also reports that 34% of NFL fans say that the expansion of sports betting has made “watching an NFL game more exciting.”
“Every year, the Super Bowl serves to highlight the benefits of legal sports betting: bettors are transitioning to the protections of the regulated market, leagues and sports media are seeing increased engagement, and legal operators are driving needed tax revenue to states across the country,” AGA President and CEO Bill Miller said in a press release.
Related: Check out Gambling.com's NFL Betting Coverage
Emphasis on Responsible Gaming Also on Rise
As sports betting continues to expand, the emphasis on responsible gaming has, too. The AGA states that 71% of bettors have seen responsible gaming messages in the last year, and bettors under 35 years old are “more likely to recall seeing” one.
“As interest in legal sports betting continues to expand, the gaming industry remains committed to responsibly delivering world-class entertainment, educating consumers about how to bet responsibly, and combating illegal gambling as we work to build a safe, competitive and sustainable legal market for all,” Miller said.
As far as the Kansas City Chiefs and Philadelphia Eagles go, the AGA says that each is expected to see 44% of the betting action.
Today, 33 states and Washington D.C. have some form of legal sports betting, and three more states are awaiting launch as 57% of adults (approximately 146 million) reside in a legal sports betting market.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
---|---|---|---|---|---|---|---|
% Chance | |||||||
Patrick Mahomes | 13.33% | +650 |
-- |
-- | +650 |
-- |
-- |
Joe Burrow | 12.50% | +650 |
-- |
-- | +700 |
-- |
-- |
Josh Allen | 11.76% | +750 |
-- |
-- | +750 |
-- |
-- |
Justin Herbert | 9.09% | +900 |
-- |
-- | +1000 |
-- |
-- |
Jalen Hurts | 8.33% | +1000 |
-- |
-- | +1100 |
-- |
-- |
Trevor Lawrence | 5.88% | +1400 |
-- |
-- | +1600 |
-- |
-- |
Tua Tagovailoa | 5.88% | +1400 |
-- |
-- | +1600 |
-- |
-- |
Lamar Jackson | 5.88% | +1600 |
-- |
-- | +1500 |
-- |
-- |
Aaron Rodgers | 5.88% | +1600 |
-- |
-- | +1600 |
-- |
-- |
Dak Prescott | 5.26% | +1600 |
-- |
-- | +1800 |
-- |
-- |
Justin Fields | 4.76% | +2000 |
-- |
-- | +2000 |
-- |
-- |
Deshaun Watson | 3.23% | +3000 |
-- |
-- | +3000 |
-- |
-- |
Geno Smith | 2.78% | +3000 |
-- |
-- | +3500 |
-- |
-- |
Russell Wilson | 2.44% | +4000 |
-- |
-- | +3500 |
-- |
-- |
Jared Goff | 2.44% | +4000 |
-- |
-- | +3500 |
-- |
-- |
Derek Carr | 2.17% | +4000 |
-- |
-- | +4500 |
-- |
-- |
Jordan Love | 1.96% | +5000 |
-- |
-- | +3500 |
-- |
-- |
Kenny Pickett | 1.96% | +5000 |
-- |
-- | +4500 |
-- |
-- |
Daniel Jones | 1.96% | +5000 |
-- |
-- | +5000 |
-- |
-- |
Matthew Stafford | 1.96% | +5000 |
-- |
-- | +5000 |
-- |
-- |
Kirk Cousins | 1.96% | +5000 |
-- |
-- | +5000 |
-- |
-- |
Kyler Murray | 1.52% | +5000 |
-- |
-- | +6500 |
-- |
-- |
Mac Jones | 1.49% | +6600 |
-- |
-- | +6500 |
-- |
-- |
Brock Purdy | 1.32% | +3000 |
-- |
-- | +7500 |
-- |
-- |
Kyle Trask | 1.32% |
-- |
-- |
-- | +7500 |
-- |
-- |
Jimmy Garoppolo | 1.23% | +8000 |
-- |
-- | +6500 |
-- |
-- |
Sam Darnold | 1.23% |
-- |
-- |
-- | +8000 |
-- |
-- |
Sam Howell | 1.23% | +8000 |
-- |
-- | +8000 |
-- |
-- |
Cooper Kupp | 0.99% | +10000 |
-- |
-- | +10000 |
-- |
-- |
Matt Ryan | 0.99% |
-- |
-- |
-- | +10000 |
-- |
-- |
Tyreek Hill | 0.99% | +10000 |
-- |
-- | +10000 |
-- |
-- |
Christian McCaffrey | 0.99% | +10000 |
-- |
-- | +10000 |
-- |
-- |
Justin Jefferson | 0.99% | +10000 |
-- |
-- | +10000 |
-- |
-- |
Ryan Tannehill | 0.99% | +10000 |
-- |
-- | +10000 |
-- |
-- |
Davis Mills | 0.99% |
-- |
-- |
-- | +10000 |
-- |
-- |
Jonathan Taylor | 0.99% |
-- |
-- |
-- | +10000 |
-- |
-- |
Ja Marr Chase | 0.99% | +10000 |
-- |
-- | +10000 |
-- |
-- |
Baker Mayfield | 0.66% | +10000 |
-- |
-- | +15000 |
-- |
-- |
Desmond Ridder | 0.66% | +15000 |
-- |
-- | +10000 |
-- |
-- |
Micah Parsons | 0.66% | +10000 |
-- |
-- | +15000 |
-- |
-- |
Derrick Henry | 0.66% | +12500 |
-- |
-- | +15000 |
-- |
-- |
A. J. Brown | 0.66% |
-- |
-- |
-- | +15000 |
-- |
-- |
Blaine Gabbert | 0.66% |
-- |
-- |
-- | +15000 |
-- |
-- |
Deebo Samuel | 0.50% | +10000 |
-- |
-- | +20000 |
-- |
-- |
Myles Garrett | 0.50% | +10000 |
-- |
-- | +20000 |
-- |
-- |
Davante Adams | 0.50% | +20000 |
-- |
-- | +15000 |
-- |
-- |
Stefon Diggs | 0.50% | +20000 |
-- |
-- | +15000 |
-- |
-- |
Travis Kelce | 0.50% | +15000 |
-- |
-- | +20000 |
-- |
-- |
Bailey Zappe | 0.50% | +15000 |
-- |
-- | +20000 |
-- |
-- |
Ceedee Lamb | 0.50% | +20000 |
-- |
-- | +15000 |
-- |
-- |
Saquon Barkley | 0.50% | +15000 |
-- |
-- | +20000 |
-- |
-- |
Mike White | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Chris Jones | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Amon-Ra St Brown | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Zach Wilson | 0.50% | +20000 |
-- |
-- | +20000 |
-- |
-- |
Nick Chubb | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Jaylen Waddle | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Cj Stroud | 0.50% | +20000 |
-- |
-- | +20000 |
-- |
-- |
Garrett Wilson | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Nick Bosa | 0.50% | +20000 |
-- |
-- | +20000 |
-- |
-- |
Andrew Gregory Dalton | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Bijan Robinson | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Christian Kirk | 0.50% |
-- |
-- |
-- | +20000 |
-- |
-- |
Aaron Donald | 0.40% | +25000 |
-- |
-- | +15000 |
-- |
-- |
Bryce Young | 0.40% | +25000 |
-- |
-- | +15000 |
-- |
-- |
Trent Jordan Watt | 0.40% | +25000 |
-- |
-- | +20000 |
-- |
-- |
George Kittle | 0.40% | +25000 |
-- |
-- | +25000 |
-- |
-- |
Carson Wentz | 0.40% | +25000 |
-- |
-- | +25000 |
-- |
-- |

Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH

Bonus Code: GAMBLINGMARCH



Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH

Bonus Code: GAMBLINGMARCH



Bonus Code: GAMBLINGMARCH

Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH



Bonus Code: GAMBLINGMARCH

Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH



Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH


Bonus Code: GAMBLINGMARCH

Bonus Code: GAMBLINGMARCH


